
Product specification index
Compare LCD display models by brightness.
The tables show brightness values and options published in the supplied datasheets. A suitable specification depends on sunlight, glazing, viewing distance and heat management; confirm the configuration for your site.
Brightness option
1,500 nits
Model options are transcribed from the supplied product datasheets. Confirm final configuration and availability with the factory.
| Model | Product family | Brightness options | Resolution |
|---|---|---|---|
| RL-WM215 | Wall-mounted outdoor LCD | 1500 nits | 1920 x 1080 (FHD) |
| RL-WM27 | Wall-mounted outdoor LCD | 1500 nits | 1920 x 1080 (FHD) |
Brightness option
2,000 nits
Model options are transcribed from the supplied product datasheets. Confirm final configuration and availability with the factory.
| Model | Product family | Brightness options | Resolution |
|---|---|---|---|
| RL-WM32 | Wall-mounted outdoor LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-WM43 | Wall-mounted outdoor LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-WM49 | Wall-mounted outdoor LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-FS32 | Freestanding outdoor LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-FS43 | Freestanding outdoor LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-FS49 | Freestanding outdoor LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-WD32 | Window-facing LCD | 2000 nits | 1920 x 1080 (FHD) |
| RL-WD43 | Window-facing LCD | 2000 nits | 1920 x 1080 (FHD) |
Brightness option
2,500 nits
Model options are transcribed from the supplied product datasheets. Confirm final configuration and availability with the factory.
| Model | Product family | Brightness options | Resolution |
|---|---|---|---|
| RL-WM55 | Wall-mounted outdoor LCD | 2000 / 2500 nits | FHD / 3840 x 2160 (UHD) |
| RL-WM65 | Wall-mounted outdoor LCD | 2000 / 2500 nits | 3840 x 2160 (UHD) |
| RL-WM75 | Wall-mounted outdoor LCD | 2500 nits | 3840 x 2160 (UHD) |
| RL-WM86 | Wall-mounted outdoor LCD | 2500 nits | 3840 x 2160 (UHD) |
| RL-WM98 | Wall-mounted outdoor LCD | 2500 nits | 3840 x 2160 (UHD) |
| RL-FS55 | Freestanding outdoor LCD | 2000 / 2500 nits | FHD / 3840 x 2160 (UHD) |
| RL-FS65 | Freestanding outdoor LCD | 2000 / 2500 nits | 3840 x 2160 (UHD) |
| RL-FS75 | Freestanding outdoor LCD | 2500 nits | 3840 x 2160 (UHD) |
| RL-FS86 | Freestanding outdoor LCD | 2500 nits | 3840 x 2160 (UHD) |
| RL-FS98 | Freestanding outdoor LCD | 2500 nits | 3840 x 2160 (UHD) |
Brightness option
3,000 nits
Model options are transcribed from the supplied product datasheets. Confirm final configuration and availability with the factory.
| Model | Product family | Brightness options | Resolution |
|---|---|---|---|
| RL-WD49A | Window-facing LCD | 3000 nits standard / 3500 nits optional | 1920 x 1080 (FHD) |
| RL-WD55A | Window-facing LCD | 3000 nits standard / 3500 nits optional | FHD / 3840 x 2160 (UHD) |
| RL-WD65A | Window-facing LCD | 3000 nits standard / 3500 nits optional | 3840 x 2160 (UHD) |
| RL-WD75A | Window-facing LCD | 3000 nits standard / 3500 nits optional | 3840 x 2160 (UHD) |
Brightness option
3,500 nits
Model options are transcribed from the supplied product datasheets. Confirm final configuration and availability with the factory.
| Model | Product family | Brightness options | Resolution |
|---|---|---|---|
| RL-WD49A | Window-facing LCD | 3000 nits standard / 3500 nits optional | 1920 x 1080 (FHD) |
| RL-WD55A | Window-facing LCD | 3000 nits standard / 3500 nits optional | FHD / 3840 x 2160 (UHD) |
| RL-WD65A | Window-facing LCD | 3000 nits standard / 3500 nits optional | 3840 x 2160 (UHD) |
| RL-WD75A | Window-facing LCD | 3000 nits standard / 3500 nits optional | 3840 x 2160 (UHD) |
